Floor Plans
eBrochure
Please select the floor plans you would like to show on your brochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent |
|---|---|---|---|---|---|
| Yamhill | Studio | 1 | 474 | Call for Details /MO | |
| 1x1 670 sq. ft. Columbia | 1 | 1 | 670 | $1,650 -to $1,990 /MO | |
| 1x1 725 sq. ft. Sheridan | 1 | 1 | 725 | Call for Details /MO | |
| 1x1 755 sq. ft. Madison | 1 | 1 | 755 | $1,785 -to $2,083 /MO | |
| 1x1 776 sq. ft. Corbett | 1 | 1 | 776 | Call for Details /MO | |
| 1x1 822 sq. ft. Lincoln | 1 | 1 | 822 | Call for Details /MO | |
| 2x2 989 sq. ft. Harrison | 2 | 2 | 989 | $2,225 -to $2,583 /MO | |
| 2x2 1004 sq. ft. Montgomery | 2 | 2 | 1,004 | $2,070 -to $2,409 /MO | |
| 2x2 1031 sq. ft. Pettygrove | 2 | 2 | 1,031 | $2,090 -to $2,427 /MO | |
| 2x2 1060 sq. ft. Broadway | 2 | 2 | 1,060 | Call for Details /MO | |
| 2x2 1250 sq. ft. Lovejoy | 2 | 2 | 1,250 | Call for Details /MO |
&cropxunits=300&cropyunits=108&quality=85)


.jpg?quality=85)
.jpg?quality=85)
.jpg?quality=85)
.jpg?quality=85)
.jpg?quality=85)
.jpg?quality=85)
.jpg?quality=85)
.jpg?quality=85)
.jpg?quality=85)
